![]()
Molho ao Sugo
Molho ao sugo
R$ 19,70
Informações do Prato
Embalagem contém 350 gramas.Ingredientes
Tomate, cebola, óleo de soja, margarina, sal e alho.
Tabela Nutricional
| Porção | 10gr | 100gr | VD (%) |
|---|---|---|---|
| Calorias (Kcal) | 7,8 | 78 | 4% |
| Carboidratos (g) | 0,9 | 9 | 3% |
| Açúcares totais (g) | 0 | 0 | - |
| Proteínas (g) | 0,3 | 3 | 5% |
| Total de gordura (g) | 0,3 | 3 | 5% |
| Gord. Saturada (g) | 0 | 0 | 2% |
| Gordura trans (g) | 0 | 0 | 0% |
| Fibras (g) | 0,2 | 2 | 10% |
| Sódio (mg) | 59 | 590 | 24% |
